Activtrades Ltd
| Account: 102612 |
Name: ISOT MARCO |
Currency: EUR |
2009 October 27, 10:13 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8083287 | 2009.10.13 18:30 | balance | DEPOSIT | 10 000.00 |
| 8153924 | 2009.10.19 07:12 | buy | 5.00 | eurusd | 1.4877 | 0.0000 | 0.0000 | 2009.10.19 20:34 | 1.4947 | 0.00 | 0.00 | 0.00 | 2 341.61 |
| 8174234 | 2009.10.20 08:19 | buy | 5.00 | usdchf | 1.0112 | 0.0000 | 0.0000 | 2009.10.20 08:20 | 1.0109 | 0.00 | 0.00 | 0.00 | -99.12 |
| 8174244 | 2009.10.20 08:21 | buy | 5.00 | eurusd | 1.4970 | 0.0000 | 0.0000 | 2009.10.20 16:30 | 1.4929 | 0.00 | 0.00 | 0.00 | -1 373.17 |
| 8181207 | 2009.10.20 17:00 | buy | 5.00 | eurusd | 1.4944 | 0.0000 | 0.0000 | 2009.10.20 17:30 | 1.4917 | 0.00 | 0.00 | 0.00 | -905.01 |
| 8183943 | 2009.10.20 19:07 | buy | 5.00 | usdchf | 1.0139 | 0.0000 | 0.0000 | 2009.10.20 19:23 | 1.0135 | 0.00 | 0.00 | 0.00 | -132.32 |
| 8184144 | 2009.10.20 19:24 | buy | 5.00 | eurusd | 1.4913 | 0.0000 | 0.0000 | 2009.10.20 20:39 | 1.4927 | 0.00 | 0.00 | 0.00 | 468.95 |
| 8189912 | 2009.10.21 09:11 | buy | 5.00 | eurusd | 1.4942 | 0.0000 | 0.0000 | 2009.10.21 14:00 | 1.4923 | 0.00 | 0.00 | 0.00 | -636.60 |
| 8195136 | 2009.10.21 15:30 | buy | 5.00 | eurusd | 1.4957 | 0.0000 | 0.0000 | 2009.10.21 19:31 | 1.5039 | 0.00 | 0.00 | 0.00 | 2 726.25 |
| 8204621 | 2009.10.22 08:10 | buy | 5.00 | eurusd | 1.4984 | 0.0000 | 0.0000 | 2009.10.22 18:45 | 1.5001 | 0.00 | 0.00 | 0.00 | 566.63 |
| 8220333 | 2009.10.23 10:15 | buy | 5.00 | eurusd | 1.5017 | 0.0000 | 0.0000 | 2009.10.23 19:17 | 1.5038 | 0.00 | 0.00 | 0.00 | 698.23 |
| 8233694 | 2009.10.26 09:26 | buy | 5.00 | eurusd | 1.5027 | 0.0000 | 0.0000 | 2009.10.26 16:29 | 1.4969 | 0.00 | 0.00 | 0.00 | -1 937.34 |
| 8240503 | 2009.10.26 17:00 | sell | 6.00 | eurusd | 1.4939 | 0.0000 | 0.0000 | 2009.10.26 18:30 | 1.4868 | 0.00 | 0.00 | 0.00 | 2 865.21 |
| |
0.00 |
0.00 |
0.00 |
4 583.32 |
| Closed P/L: |
4 583.32 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8248796 | 2009.10.27 08:00 | sell | 6.00 | eurusd | 1.4919 | 0.0000 | 0.0000 | | 1.4869 | 0.00 | 0.00 | 0.00 | 2 017.62 |
| |
0.00 |
0.00 |
0.00 |
2 017.62 |
| | Floating P/L: |
2 017.62 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
4 583.32 |
Floating P/L: |
2 017.62 |
Margin: |
3 000.00 |
| Balance: |
14 583.32 |
Equity: |
16 600.94 |
Free Margin: |
13 600.94 |